| Model | Caliber | . | . | . | . | . | . | . | . | . | . | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| D-100 | .22 S, L, LR | 0076 993-77 6/62 | * | * | * | * | * | * | * | * | * | 
| H S | . | . | . | . | . | . | . | . | . | . | . | 
| D-100 DM-101 | .22 S, L, LR .22 mag | 0351 993-96 2/2/63 | 0352 993-96 2/2/63 | 0353 993-96 2/2/63 | 0528   Gold 994-93 7/30/64 | * | * | * | * | * | * | 
| H S | . | . | . | . | H S | . | . | . | . | . | . | 
| D-101 DM-101 | .22 S, L, LR .22 mag | 0527 995-19 3/69 | 0520 5770 2/70 | 1103 5770 7/71 | * | * | * | P 4 / 5 Parts Book #1 5 / 70 5770 | * | * | * | 
| H S | . | . | . | . | . | . | . | . | . | . | . | 
| DERRINGER | . | 0413 5770 10/74 | 1104 5770 7/78 | 1106 5770 No Date | 1107 NO ID 5/81 | 1105 NO ID 8/81 | 1054 5770 1334 10/81 | * | P 2 / 3 Parts Book #2 3 / 76 5770 | P 2/ 3 Parts Book #3 6 / 77 5770 | P 20 Parts Book #4 6 / 80 5770 | 
| . | . | . | . | . | . | . | . | . | . | . | . | 
		
			
		
		
Compiled by _ John Stimson, Jr,    Released ___ 6 June, 2003,   Revised ___ 6 August, 2003,     Revised ___ 6 November, 2003,
			Revised ___ 1 May, 2004
© John J. Stimson, Jr. 2003, 2004
For questions about or problems with this website, contact: John Stimson, Jr.
					
					
				
				
					hsca/manuals/hderringer/index
					
					
					
					
				H S - red - have
					H S - black - have not