| Series | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | . | 0171 5519 6 / 65 | * | * | * | * | * | . | P 40 / 41 Parts Book #1 5 / 70 5519 | P 22 / 23 Parts Book #2 3 / 76 5519 | P 22 / 23 Parts Book #3 6 / 77 5519 | * | * | * | * | 
| H S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 
| 107 | . | 0138 5519 Rev 1 / 68 | 0139 5519 Rev 6 / 68 | 0166 5741 3 / 69 | 0168 54478 7 / 71 | 0137 54655 8 / 73 | 0173 54655 6 / 74 | . | P 12 / 13 Parts Book #1 5 / 70 5741 | P 24 / 27 Parts Book #2 3 / 76 54655 | P 24 / 27 Parts Book #3 6 / 77 54655 | * | * | * | * | 
| H S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 
| 107 High Standard Inc. | . | 1177  * Sport King No Date | 1178 * Sharpshooter No Date | 1179 * Victor, Trophy, Citation No Date | * | * | 0403 Conversion kit No Date | . | * | * | * | P 1 Parts Book #4 6 / 80 No ID | P 2 Parts Book #4 6 / 80 No ID | P 4 Parts Book #4 6 / 80 No ID | P 6 Parts Book #4 6 / 80 No ID | 
| H S | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 
| SH | . | 1174 Victor 2 / 82 | 0151 10-X 6 / 81 | 1175 Trophy & Citation 10 / 81 | 1131 Citation II 11 / 82 | 1176 Sport King 4 / 81 | * | . | * | * | * | * | * | * | * | 
| H S | . | . | . | . | H S | . | . | . | . | . | . | . | . | . | . | 
			
			Compiled by _ John Stimson, Jr
			Released ___ 28 June, 2003,   Revised ___ 11 November, 2003, Revised ____ 5 December, 2003, 
			Revised ____ 4  May, 2004,
			© John J. Stimson, Jr. 2003, 2004
		
		
			
		
For questions about or problems with this website, contact: John Stimson, Jr.
			
		
					
					
					
					
					
					
				H S - red - have
					H S - black - have not