Ident no. | Model | Gauge | Sears Factory Reference | Sears Factory Reference | Sears Factory Reference | Sears Owner Manual | Sears Owner Manual | Sears Owner Manual | Sears Owner Manual | Sears Owner Manual |
583.1 | 10 | 12 | * | 427 | * | * | * | * | * | * |
583.2 | 10 | 16 | * | 427 | * | * | * | * | * | * |
583.3 | 10 | 20 | * | 427 | * | * | * | * | * | * |
583.4 | 10 | 12 | * | 427 | * | * | * | * | * | * |
583.5 | 10 | 16 | * | 427 | * | * | * | * | * | * |
583.6 | 10 | 20 | * | 427 | * | * | * | * | * | * |
583.7 | 10 | 12 | * | 427 | * | * | * | * | * | * |
583.8 | 10 | 16 | * | 427 | * | * | * | * | * | * |
583.9 | 10 | 20 | * | 427 | * | * | * | * | * | * |
583.10 | 10 | 12 | * | 427 | * | * | * | * | * | * |
583.11 | 10 | 16 | * | 427 | * | * | * | * | * | * |
583.12 | 10 | 20 | * | 427 | * | * | * | * | * | * |
583.13 | 10 | 12 | * | 428 | * | * | * | * | * | * |
583.14 | 10 | 16 | * | 428 | * | 1129 | * | * | * | * |
583.15 | 10 | 20 | * | 428 | * | 1129 | * | * | * | * |
583.16 | 10 | 12 | * | 428 | * | 1129 | * | * | * | * |
583.17 | 10 | 12 | 1064 | 428 | * | 1063 | * | * | * | * |
583.18 | 10 | 16 | 1064 | 428 | * | 1063 | * | * | * | * |
583.19 | 10 | 20 | 1064 | 428 | * | 1063 | * | * | * | * |
583.20 | 10 | 12 | * | 428 | * | 573 ID 992-20 Date NONE |
1245 ID 992-20-2 Date 2/56 |
430 ID 992-39 Date3/57 |
1198 ID NONE Date 1952 |
1439 ID 992-20-1 Date 2/55 |
583.21 | 10 | 16 | * | 428 | * | 573 | 1245 | 430 | 1198 | 1439 Date code 2/55 |
583.22 | 10 | 20 | * | 428 | * | 573 |
1245 | 430 | 1198 | 1439 Date code 2/55 |
583.23 | 10 | 12 | 429 | * | * | * | 1245 | 430 | * | * |
583.24 | 10 | 16 | 429 | * | * | * | 1245 | 430 | * | * |
583.25 | 10 | 20 | 429 | * | * | * | 1245 | 430 | * | * |
. | . | . | . | . | . | . | . | . | . | . |
583.1100 | 11 | 12 | * | * | * | 431 | * | * | * | * |
583.1100 | 11 | 16 | * | * | * | 431 | * | * | * | * |
583.1101 | 11 | 12 | 1065 | * | * | 1233 | 1438 | * | * | * |
583.1101 | 11 | 16 | 1065 | * | * | 1233 | 1438 | * | * | * |
583.1101 | 11 | 20 | 1065 | * | * | 1233 | 1438 | * | * | * |
583.1102 | 11 | 12 | 1065 | * | * | * | * | * | * | * |
583.1102 | 11 | 16 | 1065 | * | * | * | * | * | * | * |
583.1102 | 11 | 20 | 1065 | * | * | * | * | * | * | * |
. | . | . | . | . | . | . | . | . | . | . |
583.1450 | 14 | 12 | * | * | * | * | * | * | * | * |
583.1450 | 14 | 16 | * | * | * | * | * | * | * | * |
583.1450 | 14 | 20 | * | * | * | * | * | * | * | * |
Compiled by _ John Stimson, Jr., Released ___ 4 June, 2003, Revised ___ 28 August, 2003, Revised ___ 7 March, 2004,
Revised ___ 17 July, 2004, Revised ___ 28 October, 2004, Revised ___ 12 February, 2005, Revised ___ 17 March, 2007
© John J. Stimson, Jr. 2003, 2004, 2005, 2006, 2007
H S - red - have
H S - black - have not