Series | . | . | . | . | . | . | . | . |
---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . |
with Lever | . | 315 | * | * | * | * | * | * |
. | . | . | . | . | . | . | . | . |
100 | . | 150 No ID No Date |
1210 No ID No Date |
244 990-29 2 / 54 |
127 990-39 11 / 54 |
128 990-39 1 / 56 |
129 990-39 10 / 56 |
130 997-74 2 / 60 |
H S | H S | . | . | . | . | . | . | . |
100 & 101 | . | 131 993-78 6 / 62 |
* | * | * | * | * | * |
. | H S | . | . | . | . | . | . | . |
101 | . | * | * | * | * | * | * | * |
. | . | . | . | . | . | . | . | . |
Compiled by _ John Stimson, Jr.
Released ___ 20 July, 2003, Revised ___ 26 November, 2003, Revised ___ 14 April, 2004
© John J. Stimson, Jr. 2003, 2004
For questions about or problems with this website, contact: John Stimson, Jr.
hsca/manuals/spbpistols/index
H S - red - have
H S - black - have not